Error message

The submitted value 656 in the partner_area element is not allowed.

Statistics on Projects

Size
År Project count Region Norwegian participants Foreign participants Funds
1 Finnmark 0 10 570 000 NOK
2 Troms 32 2 28 600 NOK
1 Finnmark 20 6 351 000 NOK
1 Troms 10 10 337 000 NOK
1 Nordland 15 15 65 000 NOK
1 Finnmark 19 19 113 000 NOK
1 Nordland 20 20 43 000 NOK
4 Finnmark 297 286 777 000 NOK
1 Finnmark 13 30 99 000 NOK
1 Finnmark 17 17 99 000 NOK
1 Finnmark 30 30 40 000 NOK
1 Finnmark 26 65 290 000 NOK
2 Troms 9 24 366 000 NOK
1 Troms 18 19 190 000 NOK
1 Troms 10 15 306 000 NOK
2 Finnmark 35 35 95 000 NOK
1 Finnmark 14 35 19 000 NOK
3 Finnmark 86 82 1 451 000 NOK
1 Finnmark 50 35 350 000 NOK
3 Finnmark 144 214 685 000 NOK
1 Troms 0 0 55 000 NOK
1 Troms 59 40 500 000 NOK
1 Troms 25 25 65 000 NOK
1 Troms 13 13 138 000 NOK
1 Nordland 35 95 140 000 NOK
1 Finnmark 45 22 356 000 NOK
1 Finnmark 111 40 157 000 NOK
1 Finnmark 40 6 126 000 NOK
4 Finnmark 89 82 341 000 NOK
1 Finnmark 215 215 500 000 NOK
1 Finnmark 10 50 158 000 NOK
1 Finnmark 10 20 132 000 NOK
1 Troms 14 14 200 000 NOK
1 Troms 2 45 16 000 NOK
1 Troms 13 13 190 000 NOK
1 Troms 13 13 99 000 NOK
1 Nordland 4 4 160 000 NOK
1 Finnmark 0 0 90 000 NOK
1 Finnmark 0 0 90 000 NOK
1 Finnmark 15 35 13 000 NOK
1 Finnmark 0 0 268 000 NOK
1 Finnmark 23 17 60 000 NOK
1 Finnmark 5 10 182 000 NOK
1 Finnmark 55 45 279 000 NOK
2 Finnmark 26 32 106 000 NOK
1 Finnmark 250 30 46 000 NOK
1 Finnmark 0 0 89 000 NOK
1 Finnmark 0 0 60 000 NOK
1 Troms 0 0 150 000 NOK
1 Troms 0 0 280 000 NOK
1 Troms 0 0 140 000 NOK
1 Troms 0 0 188 000 NOK
1 Troms 12 12 110 000 NOK
1 Troms 10 8 135 000 NOK
1 Murmansk 6 6 143 000 NOK
3 Finnmark 0 0 250 000 NOK
1 Finnmark 0 0 170 000 NOK
1 Finnmark 0 0 45 000 NOK
2 Finnmark 0 0 130 000 NOK
1 Finnmark 0 0 40 000 NOK
1 Finnmark 0 0 130 000 NOK
1 Finnmark 0 0 130 000 NOK
1 Finnmark 0 0 125 000 NOK
1 Finnmark 0 0 158 000 NOK
1 Finnmark 0 0 50 000 NOK
1 Finnmark 0 0 46 000 NOK
2 Finnmark 0 0 295 000 NOK
1 Finnmark 0 0 99 000 NOK
1 Finnmark 0 0 41 000 NOK
1 Troms 0 0 250 000 NOK
1 Troms 0 0 150 000 NOK
1 Troms 0 0 185 000 NOK
1 Troms 0 0 65 000 NOK
1 Troms 0 0 180 000 NOK
3 Troms 0 0 343 000 NOK
1 Troms 0 0 65 000 NOK
1 Troms 0 0 115 000 NOK
1 Nordland 0 0 150 000 NOK
1 Nordland 0 0 130 000 NOK
1 Nordland 0 0 135 000 NOK
1 Finnmark 0 0 80 000 NOK
1 Finnmark 0 0 172 000 NOK
1 Finnmark 0 0 90 000 NOK
1 Finnmark 0 0 78 000 NOK
1 Finnmark 0 0 95 000 NOK
1 Finnmark 0 0 370 000 NOK
1 Finnmark 0 0 132 000 NOK
1 Finnmark 0 0 140 000 NOK
1 Finnmark 0 0 120 000 NOK
1 Finnmark 0 0 70 000 NOK
1 Troms 0 0 70 000 NOK
1 Troms 0 0 75 000 NOK
1 Troms 0 0 380 000 NOK
1 Troms 0 0 270 000 NOK
1 Troms 0 0 123 000 NOK
1 Troms 0 0 40 000 NOK
1 Troms 0 0 60 000 NOK
1 Troms 0 0 200 000 NOK
1 Troms 0 0 28 000 NOK
1 Nordland 0 0 350 000 NOK
1 Nordland 0 0 190 000 NOK
1 0 0 75 000 NOK
1 Finnmark 0 0 200 000 NOK
1 Finnmark 0 0 250 000 NOK
1 Finnmark 0 0 76 000 NOK
1 Finnmark 0 0 126 000 NOK
1 Finnmark 0 0 298 000 NOK
1 Finnmark 0 0 350 000 NOK
1 Finnmark 0 0 250 000 NOK
1 Finnmark 0 0 150 000 NOK
1 Finnmark 0 0 100 000 NOK
1 Finnmark 0 0 60 000 NOK
1 Finnmark 0 0 40 000 NOK
1 Finnmark 0 0 885 000 NOK
1 Finnmark 0 0 10 000 NOK
1 Finnmark 0 0 105 000 NOK
1 Finnmark 0 0 98 000 NOK
1 Finnmark 0 0 150 000 NOK
1 Finnmark 0 0 55 000 NOK
1 Finnmark 0 0 80 000 NOK
1 Finnmark 0 0 110 000 NOK
1 Finnmark 0 0 25 000 NOK
1 Troms 0 0 270 000 NOK
1 Troms 0 0 65 000 NOK
1 Troms 0 0 27 000 NOK
1 Troms 0 0 220 000 NOK
1 Troms 0 0 75 000 NOK
1 Troms 0 0 110 000 NOK
2 Troms 0 0 350 000 NOK
1 Troms 0 0 220 000 NOK
1 Troms 0 0 110 000 NOK
1 Troms 0 0 120 000 NOK
1 Finnmark 0 0 85 000 NOK
1 Finnmark 0 0 130 000 NOK
1 Finnmark 0 0 15 000 NOK
1 Finnmark 0 0 40 000 NOK
1 Finnmark 0 0 110 000 NOK
1 Finnmark 0 0 50 000 NOK
1 Finnmark 0 0 60 000 NOK
3 Finnmark 0 0 470 000 NOK
1 Finnmark 0 0 31 000 NOK
1 Finnmark 0 0 200 000 NOK
1 Finnmark 0 0 140 000 NOK
1 Troms 0 0 100 000 NOK
1 Troms 0 0 270 000 NOK
1 Troms 0 0 180 000 NOK
1 Troms 0 0 50 000 NOK
1 Troms 0 0 75 000 NOK
1 Troms 0 0 320 000 NOK
1 Troms 0 0 200 000 NOK
1 Troms 0 0 75 000 NOK
1 Nordland 0 0 36 000 NOK
1 Nordland 0 0 65 000 NOK
1 Nordland 0 0 200 000 NOK
1 Nordland 0 0 120 000 NOK
2 Finnmark 0 0 130 000 NOK
1 Finnmark 0 0 31 000 NOK
1 Finnmark 0 0 60 000 NOK
1 Finnmark 0 0 645 000 NOK
1 Finnmark 0 0 50 000 NOK
1 Finnmark 0 0 54 000 NOK
1 Finnmark 0 0 40 000 NOK
1 Finnmark 0 0 300 000 NOK
2 Finnmark 0 0 430 000 NOK
1 Finnmark 0 0 70 000 NOK
1 Finnmark 0 0 120 000 NOK
1 Finnmark 0 0 57 000 NOK
1 Finnmark 0 0 45 000 NOK
1 Finnmark 0 0 380 000 NOK
2 Troms 0 0 608 000 NOK
1 Troms 0 0 50 000 NOK
1 Troms 0 0 68 000 NOK
1 Troms 0 0 300 000 NOK
1 Troms 0 0 280 000 NOK
1 Troms 0 0 80 000 NOK
1 Nordland 0 0 620 000 NOK
1 Nordland 0 0 100 000 NOK
1 Nordland 0 0 120 000 NOK
1 Finnmark 0 0 123 000 NOK
1 Finnmark 0 0 120 000 NOK
1 Finnmark 0 0 135 000 NOK
1 Finnmark 0 0 30 000 NOK
1 Finnmark 0 0 20 000 NOK
1 Finnmark 0 0 50 000 NOK
1 Finnmark 0 0 200 000 NOK
1 Finnmark 0 0 35 000 NOK
1 Finnmark 0 0 60 000 NOK
1 Finnmark 0 0 125 000 NOK
2 Finnmark 0 0 535 000 NOK
1 Finnmark 0 0 224 000 NOK
1 Finnmark 0 0 100 000 NOK
1 Finnmark 0 0 130 000 NOK
1 Finnmark 0 0 120 000 NOK
2 Troms 0 0 825 000 NOK
1 Troms 0 0 50 000 NOK
1 Troms 0 0 300 000 NOK
1 Troms 0 0 135 000 NOK
1 Troms 0 0 64 000 NOK
1 Troms 0 0 8 500 NOK
1 Troms 0 0 70 000 NOK
1 Troms 0 0 284 000 NOK
1 Troms 0 0 25 000 NOK
1 Troms 0 0 275 000 NOK
1 Troms 0 0 60 000 NOK
2 Nordland 0 0 156 000 NOK
1 Nordland 0 0 120 000 NOK
1 Nordland 0 0 90 000 NOK
1 Nordland 0 0 120 000 NOK
1 Nordland 0 0 240 000 NOK
1 0 0 131 000 NOK
1 Finnmark 0 0 273 000 NOK
1 Finnmark 0 0 50 000 NOK
1 Finnmark 0 0 250 000 NOK
1 Finnmark 0 0 59 000 NOK
2 Finnmark 0 0 386 000 NOK
1 Finnmark 0 0 125 000 NOK
1 Finnmark 0 0 50 000 NOK
1 Finnmark 0 0 136 000 NOK
1 Finnmark 0 0 40 000 NOK
2 Finnmark 0 0 200 000 NOK
1 Finnmark 0 0 180 000 NOK
1 Finnmark 0 0 125 000 NOK
1 Finnmark 0 0 100 000 NOK
1 Troms 0 0 100 000 NOK
1 Troms 0 0 189 000 NOK
1 Troms 0 0 300 000 NOK
1 Troms 0 0 280 000 NOK
1 Troms 0 0 210 000 NOK
1 Nordland 0 0 32 000 NOK
1 Nordland 0 0 125 000 NOK
1 Nordland 0 0 395 000 NOK

Total funds per year

Grand total: 39 932 100 kr.

Participants per year

Grand total: 3 826

Størrelse